Predators v Penguins - Game 5 Highlights - Predators Flinch Penguins Dive In
TP watches as Predators flinch on the cusp of greatness, and Penguins dive in
TP watches as Predators flinch on the cusp of greatness, and Penguins dive in
TP wraps up game six as Penguin defensemen lead the way to Cup win
TP watches as Preds convert, and Pens don't in game four
TP looks at the Predators game three dominance on home ice
Centers - Overall | |||||
---|---|---|---|---|---|
1 | Sidney Crosby | 93 | |||
2 | Evgeni Malkin | 92 | |||
3 | Anze Kopitar | 91 | |||
4 | Patrice Bergeron | 89 | |||
5 | Tyler Seguin | 88 | |||
6 | Connor McDavid | 88 | |||
7 | Evgeny Kuznetsov | 87 | |||
8 | John Tavares | 87 | |||
9 | Jonathan Toews | 86 | |||
10 | Pavel Datsyuk | 85 |
Centers - Offensive | |||||
---|---|---|---|---|---|
1 | Sidney Crosby | 95 | |||
2 | Evgeni Malkin | 94 | |||
3 | Connor McDavid | 92 | |||
4 | Tyler Seguin | 92 | |||
5 | Anze Kopitar | 89 | |||
6 | John Tavares | 89 | |||
7 | Evgeny Kuznetsov | 89 | |||
8 | Joe Thornton | 88 | |||
9 | Steven Stamkos | 87 | |||
10 | Aleksander Barkov | 85 |
Centers - Defensive | |||||
---|---|---|---|---|---|
1 | Patrice Bergeron | 93 | |||
2 | Travis Zajac | 91 | |||
3 | Pavel Datsyuk | 91 | |||
4 | Mike Fisher | 90 | |||
5 | Jonathan Toews | 89 | |||
6 | Ryan Kesler | 89 | |||
7 | Mikko Koivu | 88 | |||
8 | Sean Couturier | 85 | |||
9 | Logan Couture | 84 | |||
10 | Marcus Kruger | 84 |
The TRUPERFORMANCE dataset details player and team performance unlike any other.